| Sorted by: | Price Property Type | Descending Ascending |
| 30 | $459,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1657056 | Single Family Property | 5 | 4.50 | |
| 31 | $349,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1657112 | Single Family Property | 5 | 4.50 | |
| 21 | $275,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1653386 | Single Family Property | 4 | 3.50 | |
| 43 | $219,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1659473 | Single Family Property | 5 | 4.00 | |
| 34 | $189,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1658246 | Single Family Property | 4 | 2.50 | |
| 10 | $175,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1648415 | Single Family Property | 4 | 2.50 | |
| 41 | $174,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1659358 | Single Family Property | 3 | 2.00 | |
| 15 | $172,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1651719 | Single Family Property | 4 | 2.50 | |
| 4 | $169,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1640173 | Single Family Property | 3 | 2.00 | |
| 29 | $159,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1656666 | Single Family Property | 2 | 2.00 | |
| 46 | $139,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1660675 | Single Family Property | 3 | 2.50 | |
| 14 | $139,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1649819 | Single Family Property | 4 | 2.50 | |
| 32 | $132,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1657864 | Condo/Townhome/Coop Property | 2 | 2.50 | |
| 12 | $119,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1649338 | Single Family Property | 3 | 2.00 | |
| 20 | $117,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1653361 | Single Family Property | 3 | 2.00 | |
| 40 | $114,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1659110 | Single Family Property | 2 | 1.00 | |
| 13 | $114,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1649368 | Single Family Property | 3 | 2.00 | |
| 49 | $109,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1661873 | Single Family Property | 3 | 1.50 | |
| 3 | $100,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1639039 | Single Family Property | 3 | 2.00 | |
| 25 | $99,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1654987 | Condo/Townhome/Coop Property | 2 | 1.50 | |
| 16 | $97,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1651954 | Condo/Townhome/Coop Property | 2 | 1.50 | |
| 28 | $89,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1656444 | Single Family Property | 3 | 2.00 | |
| 18 | $89,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1653076 | Single Family Property | 3 | 2.50 | |
| 39 | $73,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1659083 | Single Family Property | 3 | 1.00 | |
| 26 | $67,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1655870 | Single Family Property | 3 | 1.00 | |
| 36 | $65,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1658766 | Single Family Property | 3 | 1.00 | |
| 19 | $59,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1653330 | Single Family Property | 2 | 1.00 | |
| 9 | $54,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1647904 | Single Family Property | 2 | 1.00 | |
| 48 | $54,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1661593 | Single Family Property | 4 | 2.00 | |
| 8 | $52,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1647583 | Single Family Property | 3 | 2.50 | 1280 | |
| 7 | $50,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1644251 | Single Family Property | 3 | 2.00 | |
| 17 | $49,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1652941 | Single Family Property | 3 | 1.50 | |
| 5 | $49,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1641247 | Single Family Property | 4 | 2.00 | |
| 2 | $45,000 |
|
|
|
| Type | ||
| MLS#1638903 | Multi-family Property |
| 11 | $44,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1648488 | Single Family Property | 3 | 2.00 | |
| 45 | $39,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1660468 | Single Family Property | 3 | 1.00 | |
| 6 | $38,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1641697 | Single Family Property | 3 | 2.00 | 1688 | |
| 27 | $37,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1656331 | Condo/Townhome/Coop Property | 3 | 2.00 | |
| 0 | $32,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1631671 | Single Family Property | 2 | 1.50 | |
| 23 | $28,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1654194 | Single Family Property | 3 | 1.50 | |
| 24 | $27,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1654665 | Single Family Property | 2 | 1.00 | |
| 22 | $21,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1653570 | Single Family Property | 3 | 1.00 | |
| 47 | $19,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1661469 | Single Family Property | 2 | 1.00 | |
| 42 | $19,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1659462 | Single Family Property | 3 | 1.00 | |
| 37 | $14,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1658907 | Single Family Property | 2 | 1.00 | |
| 35 | $12,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1658583 | Single Family Property | 2 | 1.00 | |
| 33 | $8,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1657910 | Single Family Property | 2 | 1.00 | |
| 44 | $8,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1660351 | Condo/Townhome/Coop Property | 2 | 1.50 | |
| 38 | $7,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1659061 | Single Family Property | 2 | 1.00 | |
| 1 | $4,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1638584 | Single Family Property | 2 | 1.00 | |
